WEEK 1
Saturday, September 14
8:25 1 vs. 2
9:20 3 vs. 4
10:15 5 vs. 6
11:10 7 vs. 8
12:05 9 vs. 10
1:00 11 vs. 12
WEEK 2
Saturday, September 21
8:25 10 vs. 8
9:20 7 vs. 12
10:15 9 vs. 3
11:10 4 vs. 2
12:05 5 vs. 11
1:00 6 vs. 1
WEEK 3
Saturday, September 28
8:25 11 vs. 9
9:20 6 vs. 8
10:15 1 vs. 12
11:10 10 vs. 3
12:05 7 vs. 2
1:00 4 vs. 5
WEEK 4
Saturday, October 5
8:25 12 vs. 8
9:20 5 vs. 2
10:15 4 vs. 10
11:10 6 vs. 11
12:05 3 vs. 1
1:00 9 vs. 7
WEEK 5
Saturday, October 12
8:25 7 vs. 3
9:20 11 vs. 4
10:15 6 vs. 9
11:10 1 vs. 5
12:05 10 vs. 12
1:00 2 vs. 8
WEEK 6
Saturday, October 19
8:25 1 vs. 4
9:20 10 vs. 2
10:15 11 vs. 8
11:10 5 vs. 9
12:05 6 vs. 7
1:00 3 vs. 12
WEEK 7
Saturday, October 26
8:25 6 vs. 3
9:20 1 vs. 8
10:15 5 vs. 7
11:10 2 vs. 12
12:05 9 vs. 4
1:00 10 vs. 11
WEEK 8
Saturday, November 2
8:25 5 vs. 10
9:20 9 vs. 12
10:15 11 vs. 3
11:10 1 vs. 7
12:05 4 vs. 8
1:00 2 vs. 6

Playoff Games



*** Playoffs ***
Standings
Team Wins Loses Ties Points
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0

Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points

Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win