U-13 Boys
|
Playoff Games
Week 7Saturday, February 4
*** Playoffs ***
8:45 | #6 Northsiders | vs. | #7 NTH Elite McCollum | Winner = A1 |
9:15 | #5 GYS | vs. | #8 Mays Strikers | Winner = A2 |
9:45 | #4 Internazionale | vs. | #9 NTH Cherokee | Winner = B1 |
10:15 | #3 Cobb United | vs. | #10 Manchester | Winner = B2 |
10:45 | #1 Billy Goats FC | vs. | A1 | Winner = C1 |
#2 NASA U12 Elite Forfeit | vs. | A2 | Winner = C2 | |
11:15 | B1 | vs. | C1 | Winner = Finalist 1 |
11:45 | B2 | vs. | C2 | Winner = Finalist 2 |
12:15 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Billy Goats FC | 5 | 0 | 1 | 80 |
NASA U12 Elite | 4 | 0 | 2 | 76 |
Cobb United | 4 | 2 | 0 | 60 |
Internazionale | 3 | 2 | 1 | 56 |
GYS | 3 | 2 | 1 | 53 |
Northsiders | 3 | 2 | 1 | 50 |
NTH Elite McCollum | 2 | 4 | 0 | 38 |
Mays Strikers | 2 | 4 | 0 | 35 |
NTH Cherokee | 1 | 5 | 0 | 14 |
Manchester | 0 | 6 | 0 | 1 |
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win