U-14 Boys

WEEK 1
Saturday, June 14
10:40 1 vs. 2
11:35 3 vs. 4
12:30 5 vs. 6
1:25 7 vs. 8
2:20 9 vs. 10
WEEK 2
Saturday, June 21
10:40 8 vs. 5
11:35 2 vs. 10
12:30 1 vs. 4
1:25 6 vs. 9
2:20 7 vs. 3
WEEK 3
Saturday, June 28
10:40 6 vs. 10
11:35 1 vs. 9
12:30 7 vs. 2
1:25 5 vs. 3
2:20 4 vs. 8
WEEK 4
Saturday, July 12
10:40 9 vs. 3
11:35 6 vs. 7
12:30 8 vs. 10
1:25 2 vs. 4
2:20 1 vs. 5
WEEK 5
Saturday, July 19
10:40 4 vs. 7
11:35 8 vs. 2
12:30 5 vs. 9
1:25 1 vs. 6
2:20 3 vs. 10
WEEK 6
Saturday, July 26
10:40 1 vs. 8
11:35 9 vs. 7
12:30 2 vs. 3
1:25 5 vs. 10
2:20 6 vs. 4
WEEK 7
Saturday, August 2
10:40 6 vs. 2
11:35 1 vs. 10
12:30 9 vs. 4
1:25 3 vs. 8
2:20 5 vs. 7

Playoff Games

Week 8
Saturday, February 8
*** Playoffs ***
 2:00 Ambushvs. West Cobb United Winner = A1
 2:30 Woodstock Jrs.vs. Strikers FC Winner = A2
 3:00 NASA 2012vs. A1 Winner = Finalist 1
 3:30 Tophat 11vs. A2 Winner = Finalist 2
 4:00 Finalist 1vs. Finalist 2 Winner = Champion
Standings
Team Wins Loses Ties Points
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0

Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points

Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win