U-14 Boys
|
Playoff Games
Week 7Saturday, February 4
*** Playoffs ***
12:45 | Seed # 4 Mays Strikers | vs. | Seed # 5 Strikers | Winner = A1 |
1:15 | Seed # 3 NASA Elite | vs. | Seed # 6 Dynamite | Winner = A2 |
1:45 | Seed # 1 DFC | vs. | A1 | Winner = Finalist 1 |
2:15 | Seed # 2 SSA 09 Boys | vs. | A2 | Winner = Finalist 2 |
2:45 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Argentina | 6 | 0 | 0 | 88 |
Brazil | 6 | 0 | 0 | 88 |
DFC | 3 | 2 | 1 | 51 |
SSA 09 Boys | 3 | 3 | 0 | 49 |
NASA Elite | 2 | 4 | 0 | 33 |
Mays Strikers | 1 | 3 | 2 | 29 |
Strikers | 1 | 4 | 1 | 24 |
Dynamite | 0 | 6 | 0 | 3 |
Argentina scored 86 goals
Argentina allowed 2 goals
Brazil scored 66 goals
Brazil allowed 2 goals
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win