U-12 Girls

WEEK 1
Sunday, December 11
12:05 1 vs. 2
1:00 3 vs. 4
3:40 5 vs. 6
4:35 7 vs. 8
WEEK 2
Sunday, December 18
12:05 5 vs. 7
1:00 2 vs. 4
3:40 1 vs. 3
4:35 6 vs. 8
WEEK 3
Sunday, January 8
12:05 7 vs. 6
1:00 8 vs. 5
3:40 3 vs. 2
4:35 4 vs. 1
WEEK 4
Sunday, January 15
12:05 8 vs. 4
1:00 5 vs. 1
3:40 6 vs. 2
4:35 7 vs. 3
WEEK 5
Sunday, January 22
12:05 2 vs. 5
1:00 3 vs. 8
3:40 4 vs. 7
4:35 1 vs. 6
WEEK 6
Sunday, January 29
12:05 4 vs. 6
1:00 1 vs. 7
3:40 2 vs. 8
4:35 3 vs. 5
WEEK 7
12:05 8 vs. 1
1:00 6 vs. 3
3:40 5 vs. 4
4:35 7 vs. 2

Playoff Games

Week 7
Sunday, February 5
*** Playoffs ***
 TBA vs.  
Standings
Team Wins Loses Ties Points
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points

Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win