U-14 Girls
|
Playoff Games
Week 8Sunday, February 9
*** Playoffs ***
12:35 | Seed #6 | vs. | Seed #7 | Winner = A1 |
1:05 | Seed #5 | vs. | Seed #8 | Winner = A2 |
1:35 | Seed #4 | vs. | Seed #9 | Winner = B1 |
2:05 | Seed #3 | vs. | Seed #10 | Winner = B2 |
2:35 | Seed #1 | vs. | A1 | Winner = C1 |
3:05 | Seed #2 | vs. | A2 | Winner = C2 |
3:35 | B1 | vs. | C1 | Winner = Finalist 1 |
4:05 | B2 | vs. | C2 | Winner = Finalist 2 |
4:35 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 |
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win