Coed Recreational
|
Playoff Games
Week 9Tuesday, April 22
*** Playoffs ***
6:30 | Seed #15 | vs. | Seed #16 | |
Wednesday, April 23 | vs. | |||
6:30 | Seed #11 | vs. | Seed #12 | |
7:15 | Seed #10 | vs. | Seed #9 | |
8:00 | Seed #8 | vs. | Seed #7 | |
*********PLAYOFFS********* | vs. | |||
8:45 | Seed #6 | vs. | Seed #3 | Winner = A1 |
9:15 | Seed #5 | vs. | Seed #4 | Winner = A2 |
9:45 | Seed #2 | vs. | A1 | Winner = Finalist 1 |
10:15 | Seed #1 | vs. | A2 | Winner = Finalist 2 |
10:45 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Thursday, April 24 | vs. | |||
6:30 | Seed #13 | vs. | Seed #14 |
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Monterreys | 6 | 0 | 0 | 84 |
Thunder Thighs | 4 | 2 | 0 | 66 |
Fireball | 4 | 2 | 0 | 64 |
Pinnie Pinchers | 4 | 2 | 0 | 62 |
Inter | 4 | 2 | 0 | 60 |
Angry Pirates | 4 | 2 | 0 | 60 |
Blue Steel | 3 | 2 | 1 | 60 |
Siracha Saucy | 4 | 2 | 0 | 60 |
Ceviche Mixto | 3 | 3 | 0 | 48 |
Anti-Venom | 1 | 4 | 1 | 37 |
Orange Monkeys | 1 | 4 | 1 | 33 |
Enercon | 0 | 5 | 1 | 24 |
Green Machine | 1 | 5 | 0 | 24 |
Nerd Herd | 1 | 5 | 0 | 23 |
Angry Pirates scored 39 goals
Angry Pirates allowed 33 goals
Angry Pirates beat Inter
Angry Pirates scored 39 goals
Angry Pirates allowed 33 goals
Angry Pirates beat Blue Steel
Angry Pirates scored 39 goals
Angry Pirates allowed 33 goals
Green Machine scored 14 goals
Green Machine allowed 47 goals
Siracha Saucy scored 40 goals
Siracha Saucy allowed 25 goals
Siracha Saucy scored 40 goals
Siracha Saucy allowed 25 goals
Siracha Saucy scored 40 goals
Siracha Saucy allowed 25 goals
Enercon scored 25 goals
Enercon allowed 55 goals
Inter scored 39 goals
Inter allowed 31 goals
Inter beat Siracha Saucy
Inter scored 39 goals
Inter allowed 31 goals
Inter beat Blue Steel
Inter scored 39 goals
Inter allowed 31 goals
Blue Steel scored 36 goals
Blue Steel allowed 27 goals
Blue Steel beat Siracha Saucy
Blue Steel scored 36 goals
Blue Steel allowed 27 goals
Blue Steel scored 36 goals
Blue Steel allowed 27 goals
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win