Coed Recreational
|
Playoff Games
Week 9Wednesday, March 24
*** Playoffs ***
6:35 | Seed#10 | vs. | Seed#9 | |
7:30 | Seed#8 | vs. | Seed#7 | |
8:25 | Seed#6 | vs. | Seed#5 | |
9:20 | Seed#4 | vs. | Seed#1 | W=Finalist 1 L=A1 |
9:50 | Seed#3 | vs. | Seed#2 | W=Finalist 2 L=A2 |
10:20 | A1 | vs. | A2 | W=3rd L=4th |
10:50 | Finalist 1 | vs. | Finalist 2 | Winner = Champion |
Playoff games format: 26 minutes straight/ no halftime/ tie goes directly to best of 4 Penalty Kicks
Standings | ||||
---|---|---|---|---|
Team | Wins | Loses | Ties | Points |
Monterrey's | 6 | 0 | 0 | 84 |
Blue Steel | 5 | 0 | 1 | 78 |
FFC | 5 | 1 | 0 | 73 |
Olympique Leon | 3 | 3 | 0 | 52 |
Future Tech | 3 | 3 | 0 | 49 |
Enercon | 2 | 3 | 1 | 46 |
Angry Pirates | 2 | 4 | 0 | 41 |
Orange Monkeys | 2 | 4 | 0 | 39 |
Al & the Coholics | 1 | 5 | 0 | 25 |
Nerd Herd | 0 | 6 | 0 | 8 |
Regular Season Points:
Win ………………… 10 points
Tie ………………….. 5 points
Loss ………………… 0 points
Shutout ……………. 1 point
Goals scored ……. 1 point up to a max of 4 points
Max possible points per game = 15 (a 4-0 win)
If a team forfeits, score will be listed as 4-0 win